Plastic Pallets
Plastic Pallet WEN2 - 1210
| Material | : | HDPE |
| Type | : | Smooth Flat Deck Surface Non-Reversible |
| Static | : | 6,000kg |
| Dynamic | : | 1,500kg |
| Racking | : | 1,500kg |
Plastic Pallet RSPEN2 - 1313-525
| Static | : | 3,000kg |
| Dynamic | : | 1,000kg |
Plastic Pallet RSPEN2 - 1313-100
| Static | : | 1,000kg |
| Dynamic | : | 1,000kg |
Plastic Pallet PWEN4 - 1208 M
| Material | : | HDPE |
| Type | : | Non-Reversible |
| Static | : | 4,000kg |
| Dynamic | : | 1,500kg |
| Racking | : | 1,000kg |
Plastic Pallet PWEN4 - 1210 M
| Material | : | HDPE |
| Type | : | Non-Reversible |
| Static | : | 4,000kg |
| Dynamic | : | 1,500kg |
| Racking | : | 1,000kg |
Plastic Pallet FLCA - 1210
| Material | : | HDPE |
| Static | : | 4,000kg |
| Dynamic | : | 1,000kg |
Plastic Pallet TFE - 5644
| Material | : | PP/ABS |
| Type | : | Flat Surface With Rectangular Frame |
Plastic Pallet TFE - 4840
| Material | : | PP/ABS |
| Type | : | Flat Surface With Rectangular Frame |
Plastic Pallet TFE - 1411
| Material | : | PP/ABS |
| Type | : | Flat Surface With Rectangular Frame |
Plastic Pallet TFE - 1211
| Material | : | PP/ABS |
| Type | : | Flat Surface With Rectangular Frame |
Plastic Pallet TFE - 1210
| Material | : | PP/ABS |
| Type | : | Flat Surface With Rectangular Frame |
Plastic Pallet TFE - 1111
| Material | : | PP/ABS |
| Type | : | Flat Surface With Rectangular Frame |
Plastic Pallet TF - 4840
| Material | : | PPC/HDPE |
| Type | : | Grille Deck Surface Non-Reversible |
Plastic Pallet TF - 1211
| Material | : | PPC/HDPE |
| Type | : | Grille Deck Surface Non-Reversible |
Plastic Pallet TF - 1111
| Material | : | PPC/HDPE |
| Type | : | Grille Deck Surface Non-Reversible |
Plastic Pallet WR2 - 1816
| Material | : | HDPE |
| Type | : | Grille Deck Surface Reversible |
| Static | : | 10,000kg |
| Dynamic | : | 2,500kg |
| Racking | : | 2,500kg |
Plastic Pallet WR2 - 1815
| Material | : | HDPE |
| Type | : | Grille Deck Surface Reversible |
| Static | : | 8,000kg |
| Dynamic | : | 2,000kg |
| Racking | : | 2,000kg |
Plastic Pallet WR2 - 1814
| Material | : | HDPE |
| Type | : | Grille Deck Surface Reversible |
| Static | : | 8,000kg |
| Dynamic | : | 2,000kg |
| Racking | : | 2,000kg |
Plastic Pallet WR2 - 1812-2
| Material | : | HDPE |
| Type | : | Grille Deck Surface Reversible |
| Static | : | 8,000kg |
| Dynamic | : | 2,000kg |
| Racking | : | 2,000kg |
Plastic Pallet WR2 - 1812
| Material | : | HDPE |
| Type | : | Grille Deck Surface Reversible |
| Static | : | 8,000kg |
| Dynamic | : | 2,000kg |
| Racking | : | 2,000kg |
Plastic Pallet WR2 - 1616
| Material | : | HDPE |
| Type | : | Grille Deck Surface Reversible |
| Static | : | 8,000kg |
| Dynamic | : | 2,000kg |
| Racking | : | 1,500kg |
Plastic Pallet WR2 - 1614
| Material | : | HDPE |
| Type | : | Grille Deck Surface Reversible |
| Static | : | 8,000kg |
| Dynamic | : | 2,000kg |
| Racking | : | 1,500kg |
Plastic Pallet WR2 - 1612
| Material | : | HDPE |
| Type | : | Grille Deck Surface Reversible |
| Static | : | 6,000kg |
| Dynamic | : | 1,500kg |
| Racking | : | 1,500kg |
Plastic Pallet WR2 - 1515
| Material | : | HDPE |
| Type | : | Grille Deck Surface Reversible |
| Static | : | 6,000kg |
| Dynamic | : | 1,500kg |
| Racking | : | 1,500kg |
Plastic Pallet WR2 - 1513
| Material | : | HDPE |
| Type | : | Grille Deck Surface Reversible |
| Static | : | 6,000kg |
| Dynamic | : | 1,500kg |
| Racking | : | 1,500kg |
Plastic Pallet WR2 - 1510
| Material | : | HDPE |
| Type | : | Grille Deck Surface Reversible |
| Static | : | 6,000kg |
| Dynamic | : | 1,500kg |
| Racking | : | 1,500kg |
Plastic Pallet R4 - 1512
| Material | : | HDPE/PPC |
| Type | : | Grille Deck Surface Reversible |
| Static | : | 6,000kg |
| Dynamic | : | 1,500kg |
| Racking | : | 1,500kg |
Plastic Pallet EN4 - 1208 M
| Material | : | HDPE |
| Type | : | Grille Deck Surface Non-Reversible |
| Static | : | 6,000kg |
| Dynamic | : | 1,500kg |
| Racking | : | 1,200kg |
Plastic Pallet EN4 - 1210 M
| Material | : | HDPE/PPC |
| Type | : | Grille Deck Surface Non-Reversible |
| Static | : | 6,000kg |
| Dynamic | : | 1,500kg |
| Racking | : | 1,500kg |
Plastic Pallet EN4 - 1212 M
| Material | : | HDPE/PPC |
| Type | : | Grille Deck Surface Non-Reversible |
| Static | : | 6,000kg |
| Dynamic | : | 1,500kg |
| Racking | : | 1,500kg |
Plastic Pallet EN4 - 1313 M
| Material | : | HDPE/PPC |
| Type | : | Grille Deck Surface Non-Reversible |
| Static | : | 6,000kg |
| Dynamic | : | 1,500kg |
| Racking | : | 1,000kg |
Plastic Pallet N4 - 1208 M
| Material | : | HDPE |
| Type | : | Grille Deck Surface Non-Reversible |
| Static | : | 4,000kg |
| Dynamic | : | 1,000kg |
| Racking | : | 1,000kg |
Plastic Pallet N4 - 1210 M
| Material | : | HDPE |
| Type | : | Grille Deck Surface Non-Reversible |
| Static | : | 6,000kg |
| Dynamic | : | 1,500kg |
| Racking | : | 1,200kg |
Plastic Pallet N4 - 1311 ASM
| Material | : | HDPE |
| Type | : | Smooth Flat Deck Surface Non-Reversible |
| Static | : | 6,000kg |
| Dynamic | : | 1,500kg |
| Racking | : | 1,500kg |
Plastic Pallet WEN2 - 1210 ASM
| Material | : | HDPE |
| Type | : | Smooth Flat Deck Surface Non-Reversible |
| Static | : | 6,000kg |
| Dynamic | : | 1,500kg |
| Racking | : | 1,500kg |
Plastic Pallet WEN2 - 1210 M
| Material | : | HDPE |
| Type | : | Smooth Flat Deck Surface Non-Reversible |
| Static | : | 6,000kg |
| Dynamic | : | 1,500kg |
| Racking | : | 1,500kg |
Plastic Pallet WEN2 - 1212 ASM
| Material | : | HDPE |
| Type | : | Smooth Flat Deck Surface Non-Reversible |
| Static | : | 6,000kg |
| Dynamic | : | 1,500kg |
| Racking | : | 1,500kg |
Plastic Pallet WEN2 - 1212 M
| Material | : | HDPE |
| Type | : | Smooth Flat Deck Surface Non-Reversible |
| Static | : | 6,000kg |
| Dynamic | : | 1,500kg |
| Racking | : | 1,500kg |
Plastic Pallet WN2 - 1210 ASM
| Material | : | HDPE |
| Type | : | Smooth Flat Deck Surface Non-Reversible |
| Static | : | 6,000kg |
| Dynamic | : | 1,500kg |
| Racking | : | 1,500kg |
Plastic Pallet WN2 - 1210 M
| Material | : | HDPE |
| Type | : | Smooth Flat Deck Surface Non-Reversible |
| Static | : | 6,000kg |
| Dynamic | : | 1,500kg |
| Racking | : | 1,500kg |
Plastic Pallet WN2 - 1212 ASM
| Material | : | HDPE |
| Type | : | Smooth Flat Deck Surface Non-Reversible |
| Static | : | 6,000kg |
| Dynamic | : | 1,500kg |
| Racking | : | 1,500kg |
Plastic Pallet WN2 - 1212 M
| Material | : | HDPE |
| Type | : | Smooth Flat Deck Surface Non-Reversible |
| Static | : | 6,000kg |
| Dynamic | : | 1,500kg |
| Racking | : | 1,500kg |
Plastic Pallet WN4 - 1311 ASM
| Material | : | HDPE |
| Type | : | Smooth Flat Deck Surface Non-Reversible |
| Static | : | 6,000kg |
| Dynamic | : | 1,500kg |
| Racking | : | 1,500kg |
Plastic Pallet WN4 - 1311 M
| Material | : | HDPE |
| Type | : | Smooth Flat Deck Surface Non-Reversible |
| Static | : | 6,000kg |
| Dynamic | : | 1,500kg |
| Racking | : | 1,500kg |
Plastic Pallet WR2 - 1510 M
| Material | : | HDPE |
| Type | : | Grille Deck Surface Reversible |
| Static | : | 8,000kg |
| Dynamic | : | 2,000kg |
| Racking | : | 1,500kg |
Plastic Pallet WR2 - 1513 M
| Material | : | HDPE |
| Type | : | Grille Deck Surface Reversible |
| Static | : | 8,000kg |
| Dynamic | : | 2,000kg |
| Racking | : | 1,500kg |
Plastic Pallet WR2 - 1515 M
| Material | : | HDPE/PPC |
| Type | : | Grille Deck Surface Reversible |
| Static | : | 8,000kg |
| Dynamic | : | 2,000kg |
| Racking | : | 1,500kg |
Plastic Pallet WR2 - 1812 M
| Material | : | HDPE/PPC |
| Type | : | Grille Deck Surface Reversible |
| Static | : | 8,000kg |
| Dynamic | : | 2,000kg |
| Racking | : | 1,500kg |
Plastic Pallet WR2 - 1814 M
| Material | : | HDPE/PPC |
| Type | : | Grille Deck Surface Reversible |
| Static | : | 8,000kg |
| Dynamic | : | 2,000kg |
| Racking | : | 1,500kg |
Plastic Pallet EN4 - 1197
| Material | : | HDPE/PPC |
| Type | : | Smooth Flat Deck Surface Non-Reversible |
| Static | : | 4,000kg |
| Dynamic | : | 1,000kg |
| Racking | : | 700kg |
Plastic Pallet N4 - 1197
| Material | : | HDPE/PPC |
| Type | : | Smooth Flat Deck Surface Non-Reversible |
| Static | : | 4,000kg |
| Dynamic | : | 1,000kg |
| Racking | : | 700kg |
Plastic Pallet SFH - 1210
| Material | : | HDPE/PPC |
| Type | : | Smooth Flat Deck Surface Non-Reversible |
| Static | : | 3,000kg |
| Dynamic | : | 1,000kg |
| Racking | : | N/A |
Plastic Pallet WEN2 - 1111
| Material | : | HDPE |
| Type | : | Smooth Flat Deck Surface Non-Reversible |
| Static | : | 6,000kg |
| Dynamic | : | 1,500kg |
| Racking | : | 1,500kg |
Plastic Pallet WEN2 - 1111 AS
| Material | : | HDPE |
| Type | : | Smooth Flat Deck Surface Non-Reversible |
| Static | : | 6,000kg |
| Dynamic | : | 1,500kg |
| Racking | : | 1,500kg |
Plastic Pallet WEN2 - 1210 AS
| Material | : | HDPE |
| Type | : | Smooth Flat Deck Surface Non-Reversible |
| Static | : | 6,000kg |
| Dynamic | : | 1,500kg |
| Racking | : | 1,500kg |
Plastic Pallet WEN2 - 1212
| Material | : | HDPE |
| Type | : | Smooth Flat Deck Surface Non-Reversible |
| Static | : | 6,000kg |
| Dynamic | : | 1,500kg |
| Racking | : | 1,500kg |
Plastic Pallet WEN2 - 1212 AS
| Material | : | HDPE |
| Type | : | Smooth Flat Deck Surface Non-Reversible |
| Static | : | 6,000kg |
| Dynamic | : | 1,500kg |
| Racking | : | 1,500kg |
Plastic Pallet WEN4 - 1108
| Material | : | HDPE |
| Type | : | Smooth Flat Deck Surface Non-Reversible |
| Static | : | 4,000kg |
| Dynamic | : | 1,000kg |
| Racking | : | 1,000kg |
Plastic Pallet WEN4 - 1108 AS
| Material | : | HDPE |
| Type | : | Smooth Flat Deck Surface Non-Reversible |
| Static | : | 4,000kg |
| Dynamic | : | 1,000kg |
| Racking | : | 1,000kg |
Plastic Pallet WEN4 - 1111
| Material | : | HDPE |
| Type | : | Smooth Flat Deck Surface Non-Reversible |
| Static | : | 6,000kg |
| Dynamic | : | 1,200kg |
| Racking | : | 1,200kg |
Plastic Pallet WEN4 - 1111 AS
| Material | : | HDPE |
| Type | : | Smooth Flat Deck Surface Non-Reversible |
| Static | : | 6,000kg |
| Dynamic | : | 1,200kg |
| Racking | : | 1,200kg |
Plastic Pallet WEN4 - 1210
| Material | : | HDPE |
| Type | : | Smooth Flat Deck Surface Non-Reversible |
| Static | : | 6,000kg |
| Dynamic | : | 1,200kg |
| Racking | : | 1,200kg |
Plastic Pallet WEN4 - 1210 AS
| Material | : | HDPE |
| Type | : | Smooth Flat Deck Surface Non-Reversible |
| Static | : | 6,000kg |
| Dynamic | : | 1,200kg |
| Racking | : | 1,200kg |
Plastic Pallet WEN4 - 1212
| Material | : | HDPE |
| Type | : | Smooth Flat Deck Surface Non-Reversible |
| Static | : | 6,000kg |
| Dynamic | : | 1,200kg |
| Racking | : | 1,200kg |
Plastic Pallet WEN4 - 1212 AS
| Material | : | HDPE |
| Type | : | Smooth Flat Deck Surface Non-Reversible |
| Static | : | 6,000kg |
| Dynamic | : | 1,200kg |
| Racking | : | 1,200kg |
Plastic Pallet WN2 - 1111
| Material | : | HDPE |
| Type | : | Smooth Flat Deck Surface Non-Reversible |
| Static | : | 6,000kg |
| Dynamic | : | 1,500kg |
| Racking | : | 1,500kg |
Plastic Pallet WN2 - 1111 AS
| Material | : | HDPE |
| Type | : | Smooth Flat Deck Surface Non-Reversible |
| Static | : | 6,000kg |
| Dynamic | : | 1,500kg |
| Racking | : | 1,500kg |
Plastic Pallet WN2 - 1210
| Material | : | HDPE |
| Type | : | Smooth Flat Deck Surface Non-Reversible |
| Static | : | 6,000kg |
| Dynamic | : | 1,500kg |
| Racking | : | 1,500kg |
Plastic Pallet WN2 - 1210 AS
| Material | : | HDPE |
| Type | : | Smooth Flat Deck Surface Non-Reversible |
| Static | : | 6,000kg |
| Dynamic | : | 1,500kg |
| Racking | : | 1,500kg |
Plastic Pallet WN2 - 1212
| Material | : | HDPE |
| Type | : | Smooth Flat Deck Surface Non-Reversible |
| Static | : | 6,000kg |
| Dynamic | : | 1,500kg |
| Racking | : | 1,500kg |
Plastic Pallet WN2 - 1212 AS
| Material | : | HDPE |
| Type | : | Smooth Flat Deck Surface Non-Reversible |
| Static | : | 6,000kg |
| Dynamic | : | 1,500kg |
| Racking | : | 1,500kg |
Plastic Pallet WN2 - 116116
| Material | : | HDPE/PPH |
| Type | : | Smooth Flat Deck Surface Non-Reversible |
| Static | : | 6,000kg |
| Dynamic | : | 1,500kg |
| Racking | : | 1,500kg |
Plastic Pallet WN2 - 116116 AS
| Material | : | HDPE/PPH |
| Type | : | Smooth Flat Deck Surface Non-Reversible |
| Static | : | 6,000kg |
| Dynamic | : | 1,500kg |
| Racking | : | 1,500kg |
Plastic Pallet WN4 - 1108
| Material | : | HDPE |
| Type | : | Smooth Flat Deck Surface Non-Reversible |
| Static | : | 4,000kg |
| Dynamic | : | 1,000kg |
| Racking | : | 1,000kg |
Plastic Pallet WN4 - 1108 AS
| Material | : | HDPE |
| Type | : | Smooth Flat Deck Surface Non-Reversible |
| Static | : | 4,000kg |
| Dynamic | : | 1,000kg |
| Racking | : | 1,000kg |
Plastic Pallet WN4 - 1111
| Material | : | HDPE |
| Type | : | Smooth Flat Deck Surface Non-Reversible |
| Static | : | 6,000kg |
| Dynamic | : | 1,200kg |
| Racking | : | 1,200kg |
Plastic Pallet WN4 - 1111 AS
| Material | : | HDPE |
| Type | : | Smooth Flat Deck Surface Non-Reversible |
| Static | : | 6,000kg |
| Dynamic | : | 1,200kg |
| Racking | : | 1,200kg |
Plastic Pallet WN4 - 1210
| Material | : | HDPE |
| Type | : | Smooth Flat Deck Surface Non-Reversible |
| Static | : | 6,000kg |
| Dynamic | : | 1,200kg |
| Racking | : | 1,200kg |
Plastic Pallet WN4 - 1210 AS
| Material | : | HDPE |
| Type | : | Smooth Flat Deck Surface Non-Reversible |
| Static | : | 6,000kg |
| Dynamic | : | 1,200kg |
| Racking | : | 1,200kg |
Plastic Pallet WN4 - 1212
| Material | : | HDPE |
| Type | : | Smooth Flat Deck Surface Non-Reversible |
| Static | : | 6,000kg |
| Dynamic | : | 1,200kg |
| Racking | : | 1,200kg |
Plastic Pallet WN4 - 1212 AS
| Material | : | HDPE |
| Type | : | Smooth Flat Deck Surface Non-Reversible |
| Static | : | 6,000kg |
| Dynamic | : | 1,200kg |
| Racking | : | 1,200kg |
Plastic Pallet WN4 - 1311
| Material | : | HDPE |
| Type | : | Smooth Flat Deck Surface Non-Reversible |
| Static | : | 5,000kg |
| Dynamic | : | 1,000kg |
| Racking | : | 1,000kg |
Plastic Pallet WRF4 - 1108
| Material | : | HDPE |
| Type | : | Smooth Flat Deck Surface Reversible |
| Static | : | 4,000kg |
| Dynamic | : | 1,000kg |
| Racking | : | 1,000kg |
Plastic Pallet WRF4 - 1108 AS
| Material | : | HDPE |
| Type | : | Smooth Flat Deck Surface Reversible |
| Static | : | 4,000kg |
| Dynamic | : | 1,000kg |
| Racking | : | 1,000kg |
Plastic Pallet WRF4 - 1111
| Material | : | HDPE |
| Type | : | Smooth Flat Deck Surface Reversible |
| Static | : | 6,000kg |
| Dynamic | : | 1,200kg |
| Racking | : | 1,200kg |
Plastic Pallet WRF4 - 1111 AS
| Material | : | HDPE |
| Type | : | Smooth Flat Deck Surface Reversible |
| Static | : | 6,000kg |
| Dynamic | : | 1,200kg |
| Racking | : | 1,200kg |
Plastic Pallet WRF4 - 1210
| Material | : | HDPE |
| Type | : | Smooth Flat Deck Surface Reversible |
| Static | : | 6,000kg |
| Dynamic | : | 1,200kg |
| Racking | : | 1,200kg |
Plastic Pallet WRF4 - 1210 AS
| Material | : | HDPE |
| Type | : | Smooth Flat Deck Surface Reversible |
| Static | : | 6,000kg |
| Dynamic | : | 1,200kg |
| Racking | : | 1,200kg |
Plastic Pallet WRF4 - 1212
| Material | : | HDPE |
| Type | : | Smooth Flat Deck Surface Reversible |
| Static | : | 6,000kg |
| Dynamic | : | 1,200kg |
| Racking | : | 1,200kg |
Plastic Pallet WRF4 - 1212 AS
| Material | : | HDPE |
| Type | : | Smooth Flat Deck Surface Reversible |
| Static | : | 6,000kg |
| Dynamic | : | 1,200kg |
| Racking | : | 1,200kg |
Plastic Pallet R4 - 1311-2
| Material | : | HDPE |
| Type | : | Grille Deck Surface Reversible |
| Static | : | 5,000kg |
| Dynamic | : | 2,000kg |
| Racking | : | 1,200kg |
Plastic Pallet WR2 - 1210
| Material | : | HDPE |
| Type | : | Grille Deck Surface Reversible |
| Static | : | 6,000kg |
| Dynamic | : | 2,000kg |
| Racking | : | 2,000kg |
Plastic Pallet WR2 - 1212
| Material | : | HDPE |
| Type | : | Grille Deck Surface Reversible |
| Static | : | 6,000kg |
| Dynamic | : | 2,000kg |
| Racking | : | 2,000kg |
Plastic Pallet WR4 - 1210
| Material | : | HDPE |
| Type | : | Grille Deck Surface Reversible |
| Static | : | 6,000kg |
| Dynamic | : | 2,000kg |
| Racking | : | 1,200kg |
Plastic Pallet WR4 - 1212
| Material | : | HDPE |
| Type | : | Grille Deck Surface Reversible |
| Static | : | 6,000kg |
| Dynamic | : | 2,000kg |
| Racking | : | 1,200kg |
Plastic Pallet EN4 - 1111
| Material | : | HDPE/PPC |
| Type | : | Grille Deck Surface Non-Reversible |
| Static | : | 4,000kg |
| Dynamic | : | 1,000kg |
| Racking | : | 1,000kg |
Plastic Pallet EN4 - 1210
| Material | : | HDPE/PPC |
| Type | : | Grille Deck Surface Non-Reversible |
| Static | : | 4,000kg |
| Dynamic | : | 1,000kg |
| Racking | : | 1,000kg |
Plastic Pallet EN4 - 1211
| Material | : | HDPE/PPC |
| Type | : | Grille Deck Surface Non-Reversible |
| Static | : | 4,000kg |
| Dynamic | : | 1,000kg |
| Racking | : | 1,000kg |
Plastic Pallet EN4 - 1212
| Material | : | HDPE/PPC |
| Type | : | Grille Deck Surface Non-Reversible |
| Static | : | 4,000kg |
| Dynamic | : | 1,000kg |
| Racking | : | 1,000kg |
Plastic Pallet EN4 - 1311-2
| Material | : | HDPE/PPC |
| Type | : | Grille Deck Surface Non-Reversible |
| Static | : | 4,000kg |
| Dynamic | : | 1,000kg |
| Racking | : | 1,000kg |
Plastic Pallet EN4 - 1313
| Material | : | HDPE/PPC |
| Type | : | Grille Deck Surface Non-Reversible |
| Static | : | 4,000kg |
| Dynamic | : | 1,000kg |
| Racking | : | 1,000kg |
Plastic Pallet EN4 - 116116
| Material | : | HDPE/PPC |
| Type | : | Grille Deck Surface Non-Reversible |
| Static | : | 5,000kg |
| Dynamic | : | 1,500kg |
| Racking | : | 1,500kg |
Plastic Pallet EN4 - 122122
| Material | : | HDPE/PPC |
| Type | : | Grille Deck Surface Non-Reversible |
| Static | : | 5,000kg |
| Dynamic | : | 1,500kg |
| Racking | : | 1,500kg |
Plastic Pallet N4 - 1111
| Material | : | HDPE/PPC |
| Type | : | Grille Deck Surface Non-Reversible |
| Static | : | 4,000kg |
| Dynamic | : | 1,000kg |
| Racking | : | 1,000kg |
Plastic Pallet N4 - 1210
| Material | : | HDPE/PPC |
| Type | : | Grille Deck Surface Non-Reversible |
| Static | : | 4,000kg |
| Dynamic | : | 1,000kg |
| Racking | : | 1,000kg |
Plastic Pallet N4 - 1210 RFID
| Material | : | HDPE/PPC |
| Type | : | Grille Deck Surface Non-Reversible |
| Static | : | 4,000kg |
| Dynamic | : | 1,000kg |
| Racking | : | 1,000kg |
Plastic Pallet N4 - 1211
| Material | : | HDPE/PPC |
| Type | : | Grille Deck Surface Non-Reversible |
| Static | : | 4,000kg |
| Dynamic | : | 1,000kg |
| Racking | : | 1,000kg |
Plastic Pallet EN2 - 0806
| Material | : | HDPE/PPC |
| Type | : | Wood Deck Surface Non-Reversible |
| Static | : | 1,500kg |
| Dynamic | : | 700kg |
| Racking | : | 700kg |
Plastic Pallet EN2 - 1006
| Material | : | HDPE/PPC |
| Type | : | Wood Deck Surface Non-Reversible |
| Static | : | 2,000kg |
| Dynamic | : | 1,000kg |
| Racking | : | 1,000kg |
Plastic Pallet EN2 - 1206
| Material | : | HDPE/PPC |
| Type | : | Wood Deck Surface Non-Reversible |
| Static | : | 2,000kg |
| Dynamic | : | 1,000kg |
| Racking | : | 700kg |
Plastic Pallet EN4 - 1208
| Material | : | HDPE/PPC |
| Type | : | Grille Deck Surface Non-Reversible |
| Static | : | 4,000kg |
| Dynamic | : | 1,000kg |
| Racking | : | 500kg |
Plastic Pallet N4 - 1111 LA
| Material | : | HDPE/PPC |
| Type | : | Grille Deck Surface Non-Reversible |
| Static | : | 4,000kg |
| Dynamic | : | 1,000kg |
| Racking | : | 600kg |
Plastic Pallet N4 - 1210 LA
| Material | : | HDPE/PPC |
| Type | : | Grille Deck Surface Non-Reversible |
| Static | : | 4,000kg |
| Dynamic | : | 1,000kg |
| Racking | : | 700kg |
Plastic Pallet N4 - 4840 LA
| Material | : | HDPE/PPC |
| Type | : | Grille Deck Surface Non-Reversible |
| Static | : | 3,000kg |
| Dynamic | : | 1,000kg |
| Racking | : | 500kg |
Plastic Pallet SFH - 1210
| Material | : | HDPE/PPC |
| Type | : | Smooth Flat Surface Non-Reversible |
| Static | : | 3,000kg |
| Dynamic | : | 1,000kg |
| Racking | : | N/A |
Plastic Pallet SFH - 1210 AS
| Material | : | HDPE/PPC |
| Type | : | Smooth Flat Surface Non-Reversible |
| Static | : | 3,000kg |
| Dynamic | : | 1,000kg |
| Racking | : | N/A |
Plastic Pallet N4 - 1111 SL
| Material | : | HDPE/PPC |
| Type | : | Grille Deck Surface Non-Reversible |
| Static | : | 3,000kg |
| Dynamic | : | 1,000kg |
| Racking | : | N/A |
Plastic Pallet N4 - 1111 SL2
| Material | : | HDPE/PPC |
| Type | : | Grille Deck Surface Non-Reversible |
| Static | : | 3,000kg |
| Dynamic | : | 1,000kg |
| Racking | : | N/A |
Plastic Pallet N4 - 1208 SL
| Material | : | HDPE/PPC |
| Type | : | Grille Deck Surface Non-Reversible |
| Static | : | 3,000kg |
| Dynamic | : | 1,000kg |
| Racking | : | N/A |
Plastic Pallet N4 - 1210 SL
| Material | : | HDPE/PPC |
| Type | : | Grille Deck Surface Non-Reversible |
| Static | : | 3,000kg |
| Dynamic | : | 1,000kg |
| Racking | : | N/A |
Plastic Pallet N4 - 1211 SL
| Material | : | HDPE/PPC |
| Type | : | Grille Deck Surface Non-Reversible |
| Static | : | 3,000kg |
| Dynamic | : | 1,000kg |
| Racking | : | N/A |
Plastic Pallet N4 - 1311 SL2
| Material | : | HDPE/PPC |
| Type | : | Grille Deck Surface Non-Reversible |
| Static | : | 4,000kg |
| Dynamic | : | 1,625kg |
| Racking | : | N/A |
Plastic Pallet N4 - 1311 SLW
| Material | : | HDPE/PPC |
| Type | : | Grille Deck Surface Non-Reversible |
| Static | : | 4,000kg |
| Dynamic | : | 1,625kg |
| Racking | : | N/A |
Plastic Pallet N4 - 1411 SL
| Material | : | HDPE/PPC |
| Type | : | Grille Deck Surface Non-Reversible |
| Static | : | 5,300kg |
| Dynamic | : | 1,350kg |
| Racking | : | N/A |
Plastic Pallet N4 - 1411 SL2
| Material | : | HDPE/PPC |
| Type | : | Grille Deck Surface Non-Reversible |
| Static | : | 5,300kg |
| Dynamic | : | 1,625kg |
| Racking | : | N/A |
Plastic Pallet N4 - 1411 SL3
| Material | : | HDPE/PPC |
| Type | : | Grille Deck Surface Non-Reversible |
| Static | : | 5,300kg |
| Dynamic | : | 1,300kg |
| Racking | : | N/A |
Plastic Pallet N4 - 4836 SL
| Material | : | HDPE/PPC |
| Type | : | Grille Deck Surface Non-Reversible |
| Static | : | 3,000kg |
| Dynamic | : | 1,000kg |
| Racking | : | N/A |
Plastic Pallet N4 - 4840 SL
| Material | : | HDPE/PPC |
| Type | : | Grille Deck Surface Non-Reversible |
| Static | : | 3,000kg |
| Dynamic | : | 1,000kg |
| Racking | : | N/A |
Plastic Pallet N4 - 104104 SL
| Material | : | HDPE/PPC |
| Type | : | Grille Deck Surface Non-Reversible |
| Static | : | 3,000kg |
| Dynamic | : | 1,000kg |
| Racking | : | N/A |
Plastic Pallet N4 - 114114 SL
| Material | : | HDPE/PPC |
| Type | : | Grille Deck Surface Non-Reversible |
| Static | : | 3,000kg |
| Dynamic | : | 1,000kg |
| Racking | : | N/A |
Plastic Pallet R4 - 1111 SL
| Material | : | HDPE/PPC |
| Type | : | Grille Deck Surface Reversible |
| Static | : | 4,000kg |
| Dynamic | : | 1,200kg |
| Racking | : | N/A |
Plastic Pallet R4 - 1311 SL
| Material | : | HDPE/PPC |
| Type | : | Grille Deck Surface Reversible |
| Static | : | 4,000kg |
| Dynamic | : | 1,300kg |
| Racking | : | N/A |
Plastic Pallet R4 - 1311 SL2
| Material | : | DPE/PPC |
| Type | : | Grille Deck Surface Reversible |
| Static | : | 4,000kg |
| Dynamic | : | 1,625kg |
| Racking | : | N/A |
Container Plastic
Palstic Container MS 106 / MS 106H
| Material | : | PP |
| Static | : | 13 litre |
| Dynamic | : | 13 litre |
| Racking | : | - |
Plastic Container MS 122 / MS 122H
| Material | : | PP |
| Static | : | 10 litre |
| Dynamic | : | 10 litre |
| Racking | : | - |
Plastic Container MS 1009
| Material | : | PP |
| Static | : | 9 litre |
| Dynamic | : | 9 litre |
| Racking | : | - |
Palstic Container MS 1013
| Material | : | PP |
| Static | : | 16 litre |
| Dynamic | : | 16 litre |
| Racking | : | - |
Plastic Container MS 1013L
| Material | : | PP |
| Static | : | 16 litre |
| Dynamic | : | 16 litre |
| Racking | : | - |
Plastic Container MS 1019
| Material | : | PP |
| Static | : | 34 litre |
| Dynamic | : | 34 litre |
| Racking | : | - |
Plastic Container MS 1025
| Material | : | PP |
| Static | : | 38 litre |
| Dynamic | : | 38 litre |
| Racking | : | - |
Plastic Container MS 1228H
| Material | : | HDPE |
| Static | : | 15 litre |
| Dynamic | : | 15 litre |
| Racking | : | - |
Plastic Container MS 6819
| Material | : | PP |
| Static | : | 110 litre |
| Dynamic | : | 110 litre |
| Racking | : | - |
Plastic Container HT 337
| Material | : | HDPE |
| Static | : | 40 litre |
| Dynamic | : | 40 litre |
| Racking | : | - |
Plastic Container HT 435
| Material | : | HDPE |
| Static | : | 40 litre |
| Dynamic | : | 40 litre |
| Racking | : | - |
Plastic Container MS 1129 (P) LD
| Material | : | HDPE |
| Static | : | 24 |
| Dynamic | : | 24 |
| Racking | : | - |
Plastic Container MS 1129 (C) LD
